Solar chargers![]()
![]()
![]()
Home Back Forward
![]()
|
NAME
|
||||
| Characteristic | PSC201a | PSC201b | PSC202b | PSC202b |
| Weight | 95g | 185g | 250g | 375g |
| Dimensions when folded | 165x90x10 mm | 165x90x20 mm | 185x185x20 mm | 185x185x30 mm |
| Voltage | 2V | 4V | 6V | 6V |
| Current | Up to 330 mA | Up to 330 mA | Up to 330 mA | Up to 660 mA |
| Full charge time | Up to 4x hours | Up to 2x hours | Up to 2x hours | Up to 1x hours |
| Warranty | 2 years | 2 years | 2 years | 2 years |
Options: the set includes 5 adapters, that fit the majority of mobile phones
(Siemens, Samsung, Nokia, Motorola, Sony Ericsson)
Solar chargers for portable radio transmitters,
satellite phones,and cameras.
| Characteristic | NAME |
| PSC202d | |
| Weight | 375g |
| Dimensions when folded | 185x185x30 mm |
| Voltage | 12V |
| Current | Up to 330 mA |
| Full charge time | Up to 4x hours |
| Warranty | 2 years |
Power source for radio sets,portable TV sets,tape recorders
| Characteristic | NAME |
| PSC202d | |
| Weight | 325g |
| Dimensions when folded | 185x185x30 mm |
| Voltage | 9V |
| Current | Up to 330 mA |
| Full charge time | Up to 4x hours |
| Warranty | 2 years |
Power source for laptops with various power range
| Characteristic | NAME | ||
| PSC203 | PSC204? | PSC204V | |
| Weight | 420g | 880g | 250g |
| Dimensions when folded | 185x185x40 mm | 380x310x25 | 380x310x30 |
| Voltage | 19V | 19V | 19V |
| Current | Up to 330 mA | Up to 550 mA | Up to 1100 mA |
| Full charge time | Up to 4x hours | Up to 4x hours | Up to 4x hours |
| Warranty | 2 years | 2 years | 2 years |
Options: cable 2,5 m
PSC 203 Designed for laptops with power range 6 W
PSC 204a Designed for laptops with power range 10 W
PSC 204b Designed for laptops with power range 20 W